Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2013 | 11004 | 9990 | 3382 | 328 | 2327 | 1105984 | 1970 | 20295 | 59940 | 66029 |
Jan 2013 | 11462 | 10392 | 3247 | 375 | 7240 | 5910288 | 11647 | 100660 | 322153 | 355332 |
Dec 2012 | 10366 | 9461 | 3167 | 371 | 6656 | 5096106 | 11501 | 98180 | 293311 | 321349 |
Nov 2012 | 10533 | 9731 | 3797 | 542 | 6072 | 4994944 | 16278 | 113932 | 291946 | 316014 |
Oct 2012 | 12125 | 11215 | 3182 | 472 | 7726 | 6448986 | 14648 | 98643 | 347681 | 375881 |
Sep 2012 | 9535 | 8919 | 2798 | 376 | 5818 | 5805293 | 11298 | 83958 | 267581 | 286061 |
Aug 2012 | 9213 | 8344 | 2582 | 415 | 6069 | 4934215 | 12887 | 80044 | 258665 | 285624 |
Jul 2012 | 10533 | 9733 | 2534 | 459 | 7733 | 6987997 | 14237 | 78571 | 301744 | 326546 |
Jun 2012 | 8729 | 7977 | 1891 | 426 | 5536 | 4684292 | 12800 | 56730 | 239335 | 261894 |
May 2012 | 10502 | 9517 | 2778 | 446 | 5736 | 6268664 | 13845 | 86118 | 295040 | 325574 |
Apr 2012 | 11732 | 11015 | 4100 | 375 | 6724 | 6319861 | 11251 | 123001 | 330470 | 351969 |
Mar 2012 | 12659 | 11871 | 4108 | 400 | 7783 | 6602939 | 12420 | 127351 | 368030 | 392457 |
Totals | 65159569 | 144782 | 1067483 | 3375896 | 3664730 | |||||
Generated by Webalizer Version 2.01 |